Home
Up

Chat With The Boss

My status

 

 

Shavron Air Routes
           
Metroliner Routes
           
Metroliner Passenger Routes, From and To Homer PAHO    
           
Flight  Return         Runway
Number Number Dest. ID Destination Distance Elevation Length
           
A3011 A3012 PAAQ Palmer Municipal 137 248 5,990
A3021 A3022 PABE Bethel 316 123 6,381
A3031 A3032 PADQ Kodiak 118 73 7,546
A3041 A3042 PAEN Kenai 55 99 7,555
A3051 A3052 PAFA Fairbanks 327 434 11,768
A3061 A3062 PAGK Gulkana 231 1,578 4,986
A3071 A3072 PAHN Haines 486 16 4,000
A3081 A3082 PAIL Iliamna 104 186 5,074
A3091 A3092 PASM St. Marys 374 311 5,984
A3101 A3102 PASX Soldotna 51 108 4,986
A3111 A3112 PATA Calhoun Memorial 332 227 4,376
A3121 A3122 PAVD Valdez 179 120 6,483
A3131 A3132 TSG Tanacross 323 1,549 5,100
A3141 A3142 PAEA Eagle 421 880 3,600
A3151 A3152 PAGY Skagway 491 44 3,732
A3161 A3162 AKI Akiak 299 22 3,188
A3171 A3172 AKK Akhiok 183 44 3,320
A3181 A3182 C05 Chenega Bay 108 72 3,000
A3191 A3192 IGG Igiugig 136 110 3,000
A3201 A3202 PARC Arctic Village 531 2,086 3,120
A3211 A3212 PAXK Paxson 266 2,653 3,000
A3221 A3222 6K8 Tok Junction 329 1,640 2,502
A3231 A3232 CXC Chitina 238 556 2,850
A3241 A3242 MYK May Creek 279 1,650 2,700
A3251 A3252 AK5 Perryville 333 24 2,467
A3261 A3262 CKX Chicken 378 1,640 2,500
           
Metroliner Passenger Routes, From and To Haines PAHN    
           
Flight  Return         Runway
Number Number Dest. ID Destination Distance Elevation Length
           
A3271 A3272 CYDL Dease Lake 178 2,600 6,105
A3281 A3282 CTSQ Atlin 60 2,348 3,936
A3291 A3292 CFQ5 Silver City 138 2,570 3,000
A3301 A3302 CYHT Haines Junction 111 2,150 5,000
A3311 A3312 PAYA Yakutat 127 38 7,726
A3321 A3322 PAFE Kake 146 172 3,992
A3331 A3332 CBQ8 Woodcock 345 537 3,350
A3341 A3342 CAM5 Houston 407 2,150 3,900
A3351 A3352 CYZY Mackenzie 465 2,264 5,000
A3361 A3362 CZST Stewart 267 24 3,900
           
Metroliner Passenger Routes, Inter-Destination Round Robins    
All begin from Homer          
           
Flight  Loop     Segment   Runway
Number Segment Dest. ID Destination Distance Elevation Length
           
A3R01 1 PADQ Kodiak 118 73 7,546
2 PAIL Iliamna 141 186 5,074
3 PASX Soldotna 123 108 4,986
4 PAHO Homer 51    
    Total Distance 433    
           
A3R02 1 PAVD Valdez 179 120 6,483
2 PAEA Eagle 259 880 3,600
3 PAFA Fairbanks 171    
4 6K8 Tok Junction 156 1,640 2,502
5 PAXK Paxson 72 2,653 3,000
6 PAHO Homer 266    
    Total Distance 1103    
           
A3R03 1 PAGY Skagway 491 44 3,732
2 PAOR Northway 284 1,716 5,084
3 PAFA Fairbanks 192    
4 CXC Chitina 215 556 2,850
5 PAHO Homer 238    
    Total Distance 1420    
           
A3R04 1 PAGK Gulkana 231 1,578 4,986
2 CKX Chicken 149 1,640 2,500
3 CYXY Whitehorse, Yukon 278    
4 PAHN Haines 89 16 4,000
5 PAVD Valdez 339 120 6,483
6 PAHO Homer 179    
    Total Distance 1265    
           
A3R05 1 AKK Akhiok 183 44 3,320
2 PAKN King Salmon 130 44 8,479
3 IGG Igiugig 45 110 3,000
4 PADQ Kodiak 142 73 7,546
5 PAHO Homer 118    
    Total Distance 618    
           
Metroliner Passenger Routes, Colorado Operation      
All begin from Aspen          
           
Flight  Return         Runway
Number Number Dest. ID Destination Distance Elevation Length
           
C3011 C3012 KDEN Denver, CO 108    
C3021 C3022 KSAF Santa Fe, NM 219 6,348 8,344
C3031 C3032 KCUT Custer County, SD 308 5,602 5,500
C3041 C3042 KSBS Steamboat Springs, CO 77 6,878 4,452
C3051 C3052 KTEX Telluride, CO 91 9,078 6,858
C3061 C3062 Q39 Creede, CO 84 8,680 6,880
           
Metroliner Passenger Routes, Colorado Inter-Destination Round Robins  
All begin from Aspen          
           
Flight  Loop     Segment   Runway
Number Segment Dest. ID Destination Distance Elevation Length
           
C3R01 1 KSAF Santa Fe, NM 219 6,348 8,344
2 KTEX Telluride, CO 165 9,078 6,858
3 KDEN Denver, CO 189    
4 KASE Aspen 108    
    Total Distance 681    
           
C3R02 1 KDEN Denver, CO 108    
2 KSBS Steamboat Springs, CO 109 6,878 4,452
3 KSAF Santa Fe, NM 297 6,348 8,344
4 Q39 Creede, CO 138 8,680 6,880
5 KDEN Denver, CO 162    
6 KASE Aspen 108    
    Total Distance 922    
           
           
Metroliner Passenger Routes, U.K. Operation      
All begin from Edinburgh EGPH        
           
Flight  Return         Runway
Number Number Dest. ID Destination Distance Elevation Length
           
U3011 U3012 EGPD Dyce, Aberdeen 85 215 5,948
U3021 U3022 EGPF Glasgow 273 220 7,705
U3031 U3032 EGLL Hearthrow, Londaon 287 80 11,978
U3041 U3042 EGAA Aldergrove, Belfast 124 268 9,100
U3051 U3052 EGCC Manchester 160 257 9,988
U3061 U3062 EGBB Birmingham 217 325 8,647
U3071 U3072 EGPO Stornoway 166 26 7,579
U3081 U3082 EGFF Cardiff 273 220 7,705
           
Metroliner Passenger Routes, U.K. Inter-Destination Round Robins  
           
Flight  Loop     Segment   Runway
Number Segment Dest. ID Destination Distance Elevation Length
Beginning and ending Stornoway, EGPO      
U3R01 1 EGPA Kirkwall 116 51 4,730
2 EGPE Inverness 92 31 6,179
3 EGPL Benbecula 106 19 3,908
4 EGPO Stornoway 55 26 7,579
    Total Distance 369    
           
Beginning and ending Cardiff, EGFF      
U3R02 1 EGCK Caernarfon 109 1 3,525
2 EGNS Isle of Man 60 55 5,803
3 EGNH Blackpool 60 34 6,116
4 EGFF Cardiff 143 220 7,705
    Total Distance 372    

BACK to main routes guide            HOME